![]() |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
||||||||||||||||
| Type : |
| Ida Plane [ra_fild08] | |||
| Type | Size | Walkable cells | Monsters density |
| Field | [400 x 400] | 65535 | 0.244 |
| Music | |||
| Picture | Name | Level | Number | Density | Occurrence |
![]() |
Drops | 3 | 40 | 0.061 | 40 x Random |
![]() |
Drosera | 46 | 20 | 0.031 | 20 x Random |
![]() |
Stapo | 23 | 100 | 0.153 | 100 x Random |
| Warps to antother map | |
| Coordinates of arrival | Coordinates of the warp [x,y] |
| Audumra Grass Land (ra_fild04) [263,60] | [287,370] |
| Audumra Grass Land (ra_fild09) [35,238] | [368,234] |
| Ida Plane (ra_fild12) [149,369] | [165,29] |
| Warps to this map | |
| Map of the warp | Coordinates of arrival [x,y] |
| Audumra Grass Land (ra_fild04) [263,54] | [287,365] |
| Audumra Grass Land (ra_fild09) [27,238] | [360,234] |
| Ida Plane (ra_fild12) [149,374] | [165,36] |
~ Midgard-Library © 2010 - Fayt & Eidyan - Webmaster ~